Solenoid Description
A solenoid has good uniformity, a small size, and can produce a strong magnetic field. Solenoids are capable of producing AC and DC magnetic fields where the current and the field have a good linear relationship. Solenoids are suitable for various material, magnetic, or testing experiments across various disciplines such as materials, electronics, biology, medical, aerospace, chemistry, and applied physics, etc. The main purpose of most solenoids is: to generate a standard magnetic field, function as a Hall probe, calibrate various magnetometers, study of biological magnetic fields, and study the magnetic properties of materials.
Solenoid Dimensions

Model | Length (mm) | Outer Diameter (mm) | Inner Diameter (mm) | Magnetic Field Center Strength (Gs) | Power Supply (W) | Weight (Kg) |
---|---|---|---|---|---|---|
SL10-100 | 140 | 70 | 20 | 100 | 10 | 1.2 |
SL10-500 | 140 | 120 | 20 | 500 | 60 | 5 |
SL10-1000 | 140 | 200 | 20 | 1000 | 240 | 24 |
SL20-100 | 240 | 120 | 60 | 100 | 50 | 5 |
SL20-500 | 240 | 160 | 60 | 500 | 170 | 15 |
SL20-1000 | 240 | 220 | 60 | 1000 | 500 | 40 |
SL20-2000 | 240 | 380 | 60 | 2000 | 1700 | 140 |
SL30-100 | 340 | 120 | 60 | 100 | 50 | 6 |
SL30-500 | 340 | 160 | 60 | 500 | 230 | 20 |
SL30-1000 | 340 | 220 | 60 | 1000 | 600 | 56 |
SL30-2000 | 340 | 330 | 60 | 2000 | 1800 | 150 |
SL50-100 | 540 | 160 | 100 | 100 | 100 | 15 |
SL50-500 | 540 | 200 | 100 | 500 | 520 | 50 |
SL50-1000 | 540 | 260 | 100 | 1000 | 1300 | 130 |
SL50-2000 | 540 | 360 | 100 | 2000 | 3400 | 300 |
SL70-100 | 740 | 180 | 120 | 100 | 200 | 30 |
SL70-500 | 740 | 220 | 120 | 500 | 840 | 100 |
SL70-1000 | 740 | 260 | 120 | 1000 | 2000 | 180 |
SL70-2000 | 740 | 380 | 120 | 2000 | 4800 | 420 |
SL100-100 | 1040 | 220 | 150 | 100 | 300 | 50 |
SL100-500 | 1040 | 260 | 150 | 500 | 1400 | 180 |
SL100-1000 | 1040 | 320 | 150 | 1000 | 3600 | 320 |
SL100-2000 | 1040 | 400 | 150 | 2000 | 7500 | 680 |
Solenoid Specifications
Model | Technical Parameters | Product Visual |
---|---|---|
SL30-2000 |
|
![]() |
SL80-1 |
|
![]() |
SL35-10 |
|
![]() |
SL20-200 |
|
![]() |
SL250-1 |
|
![]() |