YC Series Permanent Magnet Description
The YC series permanent magnet does not use a power supply because the magnetic field generated from the inherent structure of the material the magnet is composed of. As a result, the permanent magnet saves energy, is capable of long-term use without overheating, and has a small size and weight. Due to the fixed air gap, the magnet has a good rigidity and a stable magnetic field. Each standard magnet is useful in a wide range of applications, but can be customized for additional purposes.
YC Series Permanent Magnet Dimensions
Model | Polar Surface Diameter (mm) | Air Gap (mm) | Magnetic Field (T) |
---|---|---|---|
YC5010-04 | 50 | 10 | 0.4 |
YC5010-06 | 50 | 10 | 0.6 |
YC5010-11 | 50 | 10 | 1.1 |
YC5020-04 | 50 | 20 | 0.4 |
YC5020-07 | 50 | 20 | 0.7 |
YC10020-06 | 100 | 20 | 0.6 |
YC10020-08 | 100 | 20 | 0.8 |
YC10020-10 | 100 | 20 | 1.0 |
YC10030-05 | 100 | 30 | 0.5 |
YC10030-07 | 100 | 30 | 0.7 |
YC10030-11 | 100 | 30 | 1.1 |
YC14040-05 | 140 | 40 | 0.5 |
YC15020-14 | 150 | 20 | 1.4 |
YC15070-05 | 150 | 70 | 0.5 |
YC165100-05 | 165 | 100 | 0.5 |
YC200110-05 | 200 | 110 | 0.5 |
YC Series Permanent Magnet Specifications
Model | Technical Parameters | Product Visual |
---|---|---|
YC40 Series |
|
![]() |
YC-65-30 |
|
![]() |