Square Helmholtz Coil Description
The square Helmholtz coil features a uniform area and contains a large open space, generally used for the testing of larger samples that vary in length. The square Helmholtz coil can be designed as an 1D, 2D, or 3D coil and is suitable for generating standard magnetic fields, compensating for Earth’s magnetic field, geomagnetic environment simulation, determination of magnetic shielding effect, electromagnetic interference simulation experiment, calibration of hall probes and various magnetometers, research of biological magnetic fields, and the study material magnetic properties
Square Helmholtz Coil Dimensions

Coil Type | Side Length (cm) | Center Magnetic Field Strength (Gs) | Evenness (%) | Uniform Zone Square Side Length (cm) | Power Range (W) | One-dimensional Weight (kg) | Three-dimensional Weight (kg) |
---|---|---|---|---|---|---|---|
HC150-2 | 300 | 2 | 5/1 | 100/75 | 540-680 | 84 | 280 |
HC100-2 | 200 | 2 | 0.5/0.1 | 40/28 | 260-320 | 38 | 150 |
HC75-10 | 150 | 10 | 0.05/0.01 | 15/10 | 600-800 | 90 | 300 |
HC75-2 | 150 | 2 | 5/1 | 30/37.5 | 150-180 | 21 | 70 |
HC60-10 | 120 | 10 | 0.5/01 | 24/17 | 500-620 | 68 | 230 |
HC60-2 | 120 | 2 | 0.05/0.01 | 12/8 | 100-120 | 18 | 60 |
HC50-20 | 100 | 20 | 5/1 | 33/25 | 600-800 | 72 | 260 |
HC50-10 | 100 | 10 | 0.5/0.1 | 20/14 | 350-500 | 47 | 155 |
HC50-2 | 100 | 2 | 0.05/0.01 | 10/6.6 | 70-100 | 15 | 50 |
HC40-50 | 80 | 50 | 5/1 | 2.6/20 | 1000 | 98 | |
HC40-10 | 80 | 10 | 0.5/0.1 | 16/11 | 200-320 | 30 | 110 |
HC40-2 | 80 | 2 | 0.05/0.01 | 8/5.3 | 45-80 | 12 | 40 |
Square Helmholtz Coil Specifications
Model | Technical Parameters | Product Visual |
---|---|---|
HC16-1 |
|
![]() |
HCF17.5-50 |
|
![]() |
HC120-10 |
|
![]() |
HC120-5 |
|
![]() |
HC40-15 |
|
![]() |
HC45-1 |
|
![]() |
HC90-5 |
|
![]() |