H-Frame Adjustable Electromagnet Description
The H-Frame adjustable electromagnet has a magnetic field air gap adjustable bidirectionally and a double yoke structure that forms a closed magnetic circuit with good rigidity. The yoke is inclined at an angle of 45 degrees to facilitate the taking and placing of samples and other equipment.The H-frame adjustable electromagnet has a horizontal magnetic field direction. H-Frame adjustable electromagnets have a wide range of air gap adjustment and feature easy pole replacement. They are suitable for Hall effect research, magnetoresistance effect research, hysteresis retraction studies, torque magnetometers, force method magnetometers, vibration sample magnetometers, etc. In addition, H-frame adjustable electromagnets are also capable magnetic susceptibility and magnetic material measuring devices.
H-Frame Adjustable Electromagnet Dimensions
Part ID | Name | Part ID | Name | Part ID | Name | Part ID | Name |
---|---|---|---|---|---|---|---|
1 | Horizontal yoke | 2 | Vertical yoke | 3 | Coil package | 4 | Pole face |
5 | Pole head | 6 | Handle | 7 | Column cover | A | Coil distance |
B | Air gap | C | Center height | D | Center horizontal distance | E | Coil diameter |
Model | Pole Diameter (mm) |
A (mm) Customizable |
B (mm) | C (mm) | D (mm) | E (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|
HP-50 | 50 | 80 | 0-80 | 130 | 130 | 200 | 40 |
HP-80 | 80 | 100 | 0-100 | 175 | 175 | 280 | 135 |
HP-100 | 100 | 120 | 0-120 | 200 | 200 | 300 | 200 |
HP-130 | 130 | 120 | 0-120 | 240 | 240 | 380 | 430 |
HP-175 | 175 | 120 | 0-120 | 310 | 310 | 500 | 630 |
HP-200 | 200 | 120 | 0-120 | 320 | 320 | 550 | 930 |
HP-220 | 220 | 120 | 0-120 | 330 | 330 | 600 | 1060 |
HP-250 | 250 | 120 | 0-120 | 350 | 350 | 670 | 1920 |
HP-280 | 280 | 150 | 0-150 | 380 | 380 | 720 | 2570 |
HP-300 | 300 | 150 | 0-150 | 400 | 400 | 740 | 3580 |
HP-380 | 380 | 200 | 0-150 | 440 | 440 | 850 | 6800 |
H-Frame Adjustable Electromagnet Specifications
Model | Pole Diameter (mm) |
Air Gap Range (mm) |
Pole Face (mm) | Air Gap (mm) | Maximum Magnetic Field (T) |
Power (kW) |
---|---|---|---|---|---|---|
HP-50 | 50 | 0-80 | 50 | 10 | 1.0 | 0.3 |
HP-80 | 80 | 0-80 | 80 | 20 | 0.9 | 0.6 |
HP-100 | 100 | 0-100 | 60/100 | 10/10 | 2.0/1.5 | 2.0 |
HP-130 | 130 | 0-120 | 60/100 | 10/30 | 2.5/1.2 | 3.8 |
HP-175 | 175 | 0-120 | 80/100 | 10/30 | 2.4/1.8 | 6.5 |
HP-200 | 200 | 0-140 | 80/120 | 10/30 | 2.6/1.9 | 10.0 |
HP-250 | 250 | 0-140 | 120 | 25 | 2.3 | 12.0 |
HP-280 | 280 | 0-140 | 120 | 25 | 2.6 | 12.0 |
H-Frame Adjustable Electromagnet Details
Model | Technical Parameters | Product Visual |
---|---|---|
HP-100 |
|
![]() |
HP-80 |
|
![]() |
HP-250 |
|
![]() |