H-Frame Fixed Electromagnet Description
H-Frame fixed electromagnets have a fixed magnetic field air gap, double yoke structure with a closed magnetic circuit, and a horizontal magnetic field direction. The pole can be changed to fix a new air gap. The H-Frame fixed electromagnet has excellent rigidity and stability and is suitable for experimental research on the stability of the magnetic field’s uniformity. It is also quite suitable for Hall effect research, magnetoresistance effect research, and hysteresis retraction research. The H-Frame fixed electromagnet can also be used as a torque magnetometer, force method magnetometer, magnetic susceptibility measurement device, magnetic material measurement device, etc. It is especially suitable for use as a vibrating sample magnetometer or in nuclear magnetic resonance application of high-precision instruments such as magnetometers.
H-Frame Fixed Electromagnet Dimensions
Part ID | Name | Part ID | Name | Part ID | Name | Part ID | Name |
---|---|---|---|---|---|---|---|
1 | Horizontal yoke | 2 | Vertical yoke | 3 | Coil package | 4 | Pole face |
5 | Pole head | 6 | Handle | 7 | Column cover | A | Coil distance |
B | Air gap | C | Center height | D | Center horizontal distance | E | Coil diameter |
Model | Pole Diameter (mm) | A (mm), Customizable | B (mm) | C (mm) | D (mm) | E (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|
H-50 | 50 | 80 | Custom | 130 | 110 | 200 | 40 |
H-80 | 80 | 100 | Custom | 175 | 160 | 280 | 135 |
H-100 | 100 | 120 | Custom | 200 | 180 | 300 | 200 |
H-130 | 130 | 120 | Custom | 240 | 210 | 380 | 430 |
H-175 | 175 | 120 | Custom | 310 | 300 | 500 | 630 |
H-200 | 200 | 120 | Custom | 320 | 320 | 550 | 930 |
H-220 | 220 | 120 | Custom | 330 | 350 | 600 | 1060 |
H-250 | 250 | 120 | Custom | 350 | 400 | 670 | 1920 |
H-280 | 280 | 150 | Custom | 380 | 430 | 720 | 2570 |
H-300 | 300 | 150 | Custom | 400 | 450 | 740 | 3580 |
H-380 | 380 | 200 | Custom | 440 | 520 | 850 | 6800 |
H-Frame Fixed Electromagnet Specifications
Model | Pole Diameter (mm) | Air Gap Range (mm) | Pole Face (mm) | Maximum Magnetic Field (T) | Power (kW) |
---|---|---|---|---|---|
H-50 | φ50 | 20 | φ50 | 0.6 | 0.3 |
H-80 | φ80 | 30 | φ80 | 0.7 | 0.6 |
H-100 | φ100 | 30 | φ60/φ100 | 1.1/0.9 | 2.0 |
H-130 | φ130 | 40 | φ60/φ100 | 1.3/1.2 | 3.8 |
H-175 | φ175 | 40 | φ80/φ100 | 1.6/1.5 | 6.5 |
H-200 | φ200 | 50 | φ80/φ120 | 1.5/1.2 | 10.0 |
H-250 | φ250 | 50 | φ120 | 1.7 | 12.0 |
H-280 | φ280 | 50 | φ120 | 2.1 | 12.0 |
H-Frame Fixed Electromagnet Details
Model | Technical Parameters | Product Visual |
---|---|---|
H-60 |
|
![]() |
H-250 |
|
![]() |
H-380 |
|
![]() |