C-Frame Adjustable Electromagnet Description
The C-Frame adjustable electromagnet has a magnetic field air gap adjustable bidirectionally, single yoke structure, and a level magnetic field. The C-Frame adjustable electromagnet has an upright seat, wide operating space, and is easy to take sample from. The C-Frame adjustable electromagnet is suitable for Hall effect research, magnetoresistance effect research, hysteresis retractable research. It can also be used as a torque magnetometer, force method magnetometer, vibration sample magnetometer, susceptibility measurement device, magnetic material measurement device, etc.
C-Frame Adjustable Electromagnet Dimensions
Part ID | Name | Part ID | Name | Part ID | Name | Part ID | Name |
---|---|---|---|---|---|---|---|
1 | Horizontal yoke | 2 | Vertical yoke | 3 | Coil package | 4 | Pole face |
5 | Pole head | 6 | Handle | 7 | Column cover | A | Coil distance |
B | Air gap | C | Center height | D | Center horizontal distance | E | Coil diameter |
Model | Pole Diameter (mm) | A (mm), Customizable | B (mm) | C (mm) | D (mm) | E (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|
CP-50 | 50 | 80 | 0-80 | 145 | 130 | 180 | 40 |
CP-80 | 80 | 100 | 0-100 | 190 | 175 | 260 | 135 |
CP-100 | 100 | 120 | 0-120 | 200 | 200 | 300 | 200 |
CP-130 | 130 | 120 | 0-120 | 250 | 240 | 260 | 430 |
CP-175 | 175 | 120 | 0-120 | 300 | 310 | 470 | 630 |
CP-200 | 200 | 120 | 0-120 | 300 | 320 | 490 | 930 |
CP-220 | 220 | 120 | 0-120 | 310 | 330 | 610 | 1060 |
CP-250 | 250 | 120 | 0-120 | 320 | 350 | 540 | 1920 |
CP-280 | 280 | 150 | 0-120 | 360 | 380 | 670 | 2570 |
CP-300 | 300 | 150 | 0-120 | 360 | 400 | 740 | 3580 |
CP-380 | 380 | 200 | 0-120 | 495 | 440 | 850 | 6800 |
C-Frame Adjustable Electromagnet Specifications
Model | Pole Diameter (mm) | Air Gap Range (mm) | Pole Face (mm) | Maximum Magnetic Field (T) | Power (kW) |
---|---|---|---|---|---|
CP-50 | 50 | 0-80 | 50 | 1.0 | 0.3 |
CP-80 | 80 | 0-80 | 80 | 0.9 | 0.6 |
CP-100 | 100 | 0-100 | 60/100 | 2.0/1.5 | 2.0 |
CP-130 | 130 | 0-120 | 60/100 | 2.5/1.2 | 3.8 |
CP-175 | 175 | 0-120 | 80/100 | 2.4/1.8 | 6.5 |
CP-200 | 200 | 0-140 | 80/120 | 2.6/1.9 | 10.0 |
CP-250 | 250 | 0-140 | 120 | 2.3 | 12.0 |
CP-280 | 280 | 0-140 | 120 | 2.6 | 12.0 |
C-Frame Adjustable Electromagnet Details
Model | Technical Parameters | Product Visual |
---|---|---|
CP-100 |
|
![]() |
CP-50 |
|
![]() |
CP-130 |
|
![]() |